If you need NSN parts such as manufacturer CAGE code Z3442 by Scientific Devices Australia P L, ASAP Logistic Solutions has you covered. ASAP Logistic Solutions is a website owned and operated by ASAP Semiconductor and our inventory of over six billion CAGE Codes Z3442 are all sourced from top NSN parts manufacturers that we trust. We understand the parts procurement process can be difficult, so our expert team works tirelessly to make it easier for you. Whether you need parts such as 02492-107, 02492-107, 02492-107, 02492-107, 1530-602-1, we can get you a competitive quote quickly with some of the shortest lead times in the industry. Ready to begin? Send us an Instant RFQ today to get started.
Component Category
CAGE Code Z3442 - (Scientific Devices Australia P L) - Get a Quote for NSN Parts
Network coverage
Network catalog
Across authorized OEM, qualified-surplus, and aftermarket channels.
Manufacturers
Multi-brand
Submit an MPN for anything not shown below.
Category overview
Z3442 sourcing coverage
ASAP supports Z3442 procurement for replacement, retrofit, and line-down maintenance programs — stocked current-production parts, obsolete generations, and qualified surplus. Compare listed parts, then submit any manufacturer part number, alternate, or drawing reference for a traceability-backed quote.
20 of -1 parts shown
| MPN | Item Name | Manufacturer | Series | Qty | Availability | Action |
|---|---|---|---|---|---|---|
| 02492-107 | Frequency Standard | Scientific Devices Australia P L | — | Avl | — | |
| 02492-107 | Frequency Standard | Scientific Devices Aust Pty Ltd | — | Avl | — | |
| 02492-107 | Overall Width: 19.000 inches nominal Overall Height: 3.500 inches nominal Frequency Rating: 10.0 megahertz nominal | Scientific Devices Australia P L | — | Avl | — | |
| 02492-107 | Frequency Standard | Scientific Devices Australia P L | — | Avl | — | |
| 1530-602-1 | Generator Digital C | Scientific Devices Aust Pty Ltd | — | Avl | — | |
| 105AMX-UMC31 | Power Supply | Scientific Devices Aust Pty Ltd | — | Avl | — | |
| 105AMX-UMC31 | Powersupply | Scientific Devices Aust Pty Ltd | — | Avl | — | |
| 105AMX-UMC31 | Power Supply | Scientific Devices Aust Pty Ltd | — | Avl | — | |
| 142-614 | Antenna | Scientific Devices Aust Pty Ltd | — | Avl | — | |
| 142-614 | Antenna | Scientific Devices Aust Pty Ltd | — | Avl | — | |
| 105AMX-UMC31 | Power Supply | Scientific Devices Australia P L | — | Avl | — | |
| 105AMX-UMC31 | Powersupply | Scientific Devices Australia P L | — | Avl | — | |
| 105AMX-UMC31 | Power Supply | Scientific Devices Australia P L | — | Avl | — | |
| 105AMX-UMC31 | Powersupply | Scientific Devices Australia P L | — | Avl | — | |
| 105AMX-UMC31 | Power Supply | Scientific Devices Australia P L | — | Avl | — | |
| 142-614 | Antenna | Scientific Devices Australia P L | — | Avl | — | |
| 142-614 | Antenna | Scientific Devices Australia P L | — | Avl | — | |
| 142-614 | Antenna | Scientific Devices Australia P L | — | Avl | — | |
| 1530-602-1 | Generator Digital C | Scientific Devices Australia P L | — | Avl | — | |
| 1530-602-1 | Generator Digital C | Scientific Devices Australia P L | — | Avl | — |
No part selected
