Here at ASAP Logistic Solutions, our team can assist you in your search for NSN parts from American Allsafe Co Inc. We provide access to an unrivaled inventory of over 2 billion new, used, obsolete, and hard-to-find products, including American Allsafe Co Inc items like , and other part types. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise belonging to the ASAP Semiconductor family of websites, we are dedicated to providing the best service possible to our customers. We can source and ship top-requested American Allsafe Co Inc part numbers like 1995k41, 10179, 16inchdiameter, 16inchdiameter, 1995k41, and others with expedited shipping options and with a commitment to quality assurance. If you would like to learn more and receive a quote, please fill out one of our online RFQ forms today!
Manufacturer
American Allsafe Co Inc - - National Stock Number Parts Manufacturer
Network coverage
~58 parts
Across authorized OEM, qualified-surplus, and aftermarket channels.
Manufacturers
Multi-brand
Submit an MPN for anything not shown below.
Category overview
American Allsafe Co Inc sourcing coverage
ASAP supports American Allsafe Co Inc procurement for replacement, retrofit, and line-down maintenance programs — stocked current-production parts, obsolete generations, and qualified surplus. Compare listed parts, then submit any manufacturer part number, alternate, or drawing reference for a traceability-backed quote.
20 of 58 parts shown
| MPN | Item Name | Manufacturer | Series | Qty | Availability | Action |
|---|---|---|---|---|---|---|
| 1995k41 | Guard Fan Impeller | American Allsafe Co Inc | Guard Fan Impeller | — | — | |
| 10179 | Faceshield Industri | American Allsafe Co Inc | Faceshield Industri | — | — | |
| 16inchdiameter | Guard Fan Safety | American Allsafe Co Inc | Guard Fan Safety | — | — | |
| 16inchdiameter | Guard Fan Safety | American Allsafe Co Inc | Guard Fan Safety | — | — | |
| 1995k41 | Body Material: Plastic nylon mesh Overall Diameter: 32.000 inches nominal | American Allsafe Co Inc | Guard Fan Impeller | — | — | |
| 1995k41 | Guard Fan Impeller | American Allsafe Co Inc | Guard Fan Impeller | — | — | |
| 10179 | Faceshield Industrial | American Allsafe Co Inc | Faceshield Industrial | — | — | |
| 23709 | Cap Protective Dust And Moisture | American Allsafe Co Inc | Cap Protective Dust And Moisture | — | — | |
| 23615 | BODY MATERIAL: PLASTIC POLYCARBONATE BODY MATERIAL: PLASTIC POLYCARBONATE OVERALL DIAMETER: 36.000 INCHES NOMINAL | American Allsafe Co Inc | Guard Fan Impeller | — | — | |
| 23615 | Shape: Round Body Material: Plastic polycarbonate Overall Diameter: 36.000 inches nominal | American Allsafe Co Inc | Guard Fan Impeller | — | — | |
| 23615 | Guard Fan Impeller | American Allsafe Co Inc | Guard Fan Impeller | — | — | |
| 23613 | Guard Fan Impeller | American Allsafe Co Inc | Guard Fan Impeller | — | — | |
| 23613 | Guard Fan Impeller | American Allsafe Co Inc | Guard Fan Impeller | — | — | |
| 23613 | Guard Fan Impeller | American Allsafe Co Inc | Guard Fan Impeller | — | — | |
| 23201 | Protector Hearing | American Allsafe Co Inc | Protector Hearing | — | — | |
| 23709 | Cap Protective Dust | American Allsafe Co Inc | Cap Protective Dust | — | — | |
| 23709 | Cap Protective Dust | American Allsafe Co Inc | Cap Protective Dust | — | — | |
| 23709 | Cap Protective Dust | American Allsafe Co Inc | Cap Protective Dust | — | — | |
| 30in | Guard Fan Impeller | American Allsafe Co Inc | Guard Fan Impeller | — | — | |
| 30in | Guard Fan Impeller | American Allsafe Co Inc | Guard Fan Impeller | — | — |
No part selected
