CAGE Code: 0S4A5
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
15-1311-IT28-W HTR | 6105-01-442-0649 (6105014420649) | motor direct current | Avl | |
15-1311 IT11 | 3110-01-442-4841 (3110014424841) | plate retaining bearing | Avl | |
MRHWW57517 | 3020-01-446-4653 (3020014464653) | gear bevel | Avl | |
4041 OR 4042 | 6105-01-502-5216 (6105015025216) | motor alternating current | Avl | |
15-1311 IT14A | 5330-01-441-5330 (5330014415330) | seal plain | Avl | |
207004 | 5340-01-563-6790 (5340015636790) | handle crank | Avl | |
15-1311 IT13 | 5365-01-442-0329 (5365014420329) | spacer plate | Avl | |
15-1311 IT15 | 5330-01-441-5331 (5330014415331) | seal plain | Avl | |
SERIAL 4041-4042 ITEM 3 | 6105-01-502-5216 (6105015025216) | motor alternating current | Avl | |
MRHWP52108 | 3020-01-448-5257 (3020014485257) | gear spur | Avl | |
15-1311 IT5 | 3110-01-442-4837 (3110014424837) | bearing roller tapered | Avl | |
15-1311 IT 24 | 3020-01-448-5257 (3020014485257) | gear spur | Avl | |
15-1311 IT2 | 3020-01-441-4383 (3020014414383) | gear worm wheel | Avl | |
15-1311 IT4 | 3040-01-441-4384 (3040014414384) | shaft shouldered | Avl | |
15-1311 IT 23 | 3020-01-446-4653 (3020014464653) | gear bevel | Avl | |
15-1311 IT14 | 5330-01-441-5329 (5330014415329) | seal plain | Avl | |
15-1311 IT3 | 3040-01-441-4386 (3040014414386) | wormshaft | Avl | |
15-1311 IT8 | 4140-01-441-4838 (4140014414838) | impeller fan centrifugal | Avl | |
207007 | 5340-01-563-6790 (5340015636790) | handle crank | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365