Part No. : AN3-12A | Alternate P/N : AN312A | Manufacturer : aeronautical standards group |
Item Name: bolt machine | NSN: 5306-00-722-8786 (5306007228786) | CAGE Code: 88044 |
FSC: 5306 Bolts |
If you require part number AN3-12A from Aeronautical Standards Group which is described as a Bolt Machine component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number AN3-12A which is listed under the Federal Supply Class 5306 Bolts. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5306007228786 and was produced under the CAGE Code 88044. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part AN3-12A today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-722-8786 Item PartTypeName: BOLT,MACHINE | 5306 | 007228786 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MILB6812 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AASB | FASTENER LENGTH | 1.281 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.365 INCHES MINIMUM AND 0.377 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.406 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 0.875 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP 2330 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-405 FED SPEC 1ST MATERIAL RESPONSE OVERALL OR QQ-S-624 FED SPEC 2ND MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload