Part identity
01-P04540H001
Electronic Module S
Amphenol Canada Corp
Avg quote: 14 minFulfilled from Anaheim, CAAS9120:2025 · ISO 9001 · FAA AC 00-56BC of C, lot & date code with every line
Part description
Electronic Module S
ASAP supports this specific part for replacement, spare-pool replenishment, retrofit, and urgent maintenance requirements. Quote requests can include alternate MPN, condition preferences, certification needs, and plant-specific receiving instructions so procurement gets a clear sourcing response before purchase.
Specifications
Certifications & documentation
- UL Recognized
- CE
- C of C available on request
AC
Manufacturer
Amphenol Canada Corp
Authorized-distributor or qualified-aftermarket source. Parts shipped from this manufacturer include full traceability paperwork and counterfeit-mitigation per SAE AS6081.
View manufacturer profile →NSN Information for Part Number 01-P04540H001 with NSN 5963-01-254-9283, 5963012549283
Characteristics Data of NSN 5963-01-254-9283, 5963012549283
| MRC | Criteria | Characteristic |
|---|---|---|
| STANDARDIZED | ABHP | OVERALL LENGTH2 620 INCHES NOMINAL |
| STANDARDIZED | ABKW | OVERALL HEIGHT1 950 INCHES NOMINAL |
| STANDARDIZED | ABMK | OVERALL WIDTH0 290 INCHES NOMINAL |
| STANDARDIZED | ADZC | ENVIRONMENTAL PROTECTIONSALT SPRAY RESISTANT AND VIBRATION |
| STANDARDIZED | AFGA | OPERATING TEMP RANGE0 0 TO 60 0 DEG CELSIUS |
| STANDARDIZED | AFHH | AVERAGE LIFE RATING500 0 |
| STANDARDIZED | AFJQ | STORAGE TEMP RANGE-62 0 TO 125 0 DEG CELSIUS |
| STANDARDIZED | AFSU | AVERAGE LIFE MEASUREMENTHOURS |
| STANDARDIZED | AGTA | BASIC SHAPE STYLERECTANGULAR OR SQUARE |
| STANDARDIZED | AKNA | INCLOSURE TYPEENCASED |
| STANDARDIZED | ALBM | OPERATING CONTROL METHODAUTOMATIC |
| STANDARDIZED | AMQY | INSTALLATION DESIGNMODULE |
| STANDARDIZED | AQZF | CONTROL TYPEREMOTE |
| STANDARDIZED | BHSX | CIRCUIT CONSTRUCTION TYPESOLID STATE |
| STANDARDIZED | BHTK | SIGNAL VOLTAGE RATING PER CHANNEL4 600 VOLTS NOMINAL OUTPUT |
| STANDARDIZED | BHTZ | SIGNAL DATA TYPE PER CHANNEL1ST OUTPUT CHANNEL DIGITAL |
| STANDARDIZED | BJBP | CONNECTION TYPE AND LOCATIONCONNECTOR PLUG BOTTOM |
| STANDARDIZED | BJBR | MAXIMUM POWER DRAIN RATING1 8 WATTS |
| STANDARDIZED | BJBW | CONNECTION CONTACT TYPE AND QUANTITY1 CONNECTOR PLUG EXTERNAL |
| STANDARDIZED | BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS3 0 MINIMUM SINGLE VOLTAGE AND 18 0 MAXIMUM SINGLE VOLTAGE |
| STANDARDIZED | MARK | SPECIAL MARKINGSGATEINVERTER |
| STANDARDIZED | TEST | TEST DATA DOCUMENT81349-MIL-M-28787 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
| STANDARDIZED | TMDN | TYPEMODEL DESIGNATIONEMM |
| STANDARDIZED | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-M-28787261 GOVERNMENT SPECIFICATION |
