Part identity
013431-03B0
Style Designator: 6 ball type Material: Steel inner member plastic polyamide race liner steel rod end body Overall Length: 1.8750 inches nominal
Cablecraft Motion Controls Llc
Part description
Style Designator: 6 ball type Material: Steel inner member plastic polyamide race liner steel rod end body Overall Length: 1.8750 inches nominal
ASAP supports this specific part for replacement, spare-pool replenishment, retrofit, and urgent maintenance requirements. Quote requests can include alternate MPN, condition preferences, certification needs, and plant-specific receiving instructions so procurement gets a clear sourcing response before purchase.
Specifications
Certifications & documentation
- UL Recognized
- CE
- C of C available on request
Manufacturer
Cablecraft Motion Controls Llc
Authorized-distributor or qualified-aftermarket source. Parts shipped from this manufacturer include full traceability paperwork and counterfeit-mitigation per SAE AS6081.
View manufacturer profile →NSN Information for Part Number 013431-03B0 with NSN 3120-01-287-6687, 3120012876687
Characteristics Data of NSN 3120-01-287-6687, 3120012876687
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAZF | SHANK STYLE | EXTERNALLY THREADED |
| ABHP | OVERALL LENGTH | 1.8750 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 0.3125 INCHES MINIMUM AND 0.3145 INCHES MAXIMUM |
| AGGF | OUTER MEMBER OUTSIDE DIAMETER | 0.8750 INCHES NOMINAL |
| AGGG | BORE CENTER TO SHANK END DISTANCE | 1.4375 INCHES NOMINAL |
| AGGH | OUTER MEMBER WIDTH | 0.3437 INCHES NOMINAL |
| AGGJ | INNER MEMBER WIDTH | 0.4375 INCHES NOMINAL |
| AGGY | SHANK THREAD LENGTH | 0.8125 INCHES NOMINAL |
| AWDP | THREAD DIAMETER | 0.3125 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| MATT | MATERIAL | PLASTIC POLYAMIDE RACE LINER |
| MATT | MATERIAL | STEEL INNER MEMBER |
| MATT | MATERIAL | STEEL ROD END BODY |
| SFTT | SURFACE TREATMENT | CADMIUM INNER MEMBER AND DICHROMATE INNER MEMBER |
| SFTT | SURFACE TREATMENT | CADMIUM ROD END BODY AND DICHROMATE ROD END BODY |
| STYL | STYLE DESIGNATOR | BALL TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNF |
