Part identity
DE102020002
Worm Shaft
Dept Of Defence Casg Land Systems Division
Avg quote: 14 minFulfilled from Anaheim, CAAS9120:2025 · ISO 9001 · FAA AC 00-56BC of C, lot & date code with every line
Part description
Worm Shaft
ASAP supports this specific part for replacement, spare-pool replenishment, retrofit, and urgent maintenance requirements. Quote requests can include alternate MPN, condition preferences, certification needs, and plant-specific receiving instructions so procurement gets a clear sourcing response before purchase.
Specifications
Certifications & documentation
- UL Recognized
- CE
- C of C available on request
DO
Manufacturer
Dept Of Defence Casg Land Systems Division
Authorized-distributor or qualified-aftermarket source. Parts shipped from this manufacturer include full traceability paperwork and counterfeit-mitigation per SAE AS6081.
View manufacturer profile →NSN Information for Part Number DE102020002 with NSN 3040-00-517-9580, 3040005179580
Characteristics Data of NSN 3040-00-517-9580, 3040005179580
| MRC | Criteria | Characteristic |
|---|---|---|
| AAHN | END SIMILARITY | NOT IDENTICAL |
| AASA | THREAD LENGTH | 0.438 INCHES NOMINAL SECOND END,FIFTH PORTION |
| ABHP | OVERALL LENGTH | 4.750 INCHES NOMINAL |
| ABRR | KEYWAY WIDTH | 0.090 INCHES NOMINAL SECOND END,FIFTH PORTION |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNF SECOND END,FIFTH PORTION |
| AKAF | SHAFT THREAD DIRECTION | RIGHT-HAND SECOND END,FIFTH PORTION |
| BYFR | TEETH HARDNESS RATING | 30.0 ROCKWELL C MINIMUM AND 35.0 ROCKWELL C MAXIMUM |
| CFFB | WORM THREAD QUANTITY | 1 |
| CFFC | WORM THREAD LEAD | 0.1666 INCHES NOMINAL |
| CFFD | WORM THREAD DIRECTION | RIGHT-HAND |
| CFFF | WORM PRESSURE ANGLE IN DEG | 29.000 |
| CFFG | WORM HELIX ANGLE | 5 DEG 52 MIN |
| CFFK | WORM OUTSIDE DIAMETER | 0.625 INCHES NOMINAL |
| CFFL | WORM PITCH DIAMETER | 0.519 INCHES NOMINAL |
| CFFM | SHAFT HARDNESS RATING | 30.0 ROCKWELL C MINIMUM AND 35.0 ROCKWELL C MAXIMUM |
| CFFP | WORM BODY LENGTH | 0.910 INCHES NOMINAL |
| CFFQ | WORM BODY TAPERED BEARING SURFACE END | NOT PROVIDED |
| CFFW | SHAFT LOCATION | BOTH ENDS OF WORM |
| CFFX | STRAIGHT UNTHREADED LENGTH | 0.406 INCHES NOMINAL SECOND END,FIRST PORTION |
| CFFX | STRAIGHT UNTHREADED LENGTH | 0.438 INCHES NOMINAL SECOND END,FOURTH PORTION |
| CFFX | STRAIGHT UNTHREADED LENGTH | 0.500 INCHES NOMINAL FIRST END,SECOND PORTION |
| CFFX | STRAIGHT UNTHREADED LENGTH | 0.810 INCHES NOMINAL FIRST END,FIRST PORTION |
| CFFX | STRAIGHT UNTHREADED LENGTH | 0.840 INCHES NOMINAL SECOND END,THIRD PORTION |
| CFFX | STRAIGHT UNTHREADED LENGTH | 1.000 INCHES NOMINAL SECOND END,SECOND PORTION |
| CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.308 INCHES NOMINAL SECOND END,THIRD PORTION |
| CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.313 INCHES NOMINAL SECOND END,FOURTH PORTION |
| CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.340 INCHES NOMINAL FIRST END,FIRST PORTION |
| CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.375 INCHES NOMINAL SECOND END,SECOND PORTION |
| CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.390 INCHES NOMINAL SECOND END,FIRST PORTION |
| CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.625 INCHES NOMINAL FIRST END,SECOND PORTION |
| MATL | UNABLE TO DECODE | UNABLE TO DECODE |
| MATT | MATERIAL | STEEL |
| SFTT | SURFACE TREATMENT | PASSIVATE |
| SURF | UNABLE TO DECODE | UNABLE TO DECODE |
| ZZZV | FSC APPLICATION DATA | QUADRANT,RANGE,ANTIAIRCRAFT FIRE CONTROL EQUIPMENT |
