Part identity
10178459-2
Cross-Sectional Shape Style: A1 round Inside Diameter: 0.250 inches nominal Measuring Method and Length: 46.000 inches nominal overall
Globe Rubber Works Inc
Part description
Cross-Sectional Shape Style: A1 round Inside Diameter: 0.250 inches nominal Measuring Method and Length: 46.000 inches nominal overall
ASAP supports this specific part for replacement, spare-pool replenishment, retrofit, and urgent maintenance requirements. Quote requests can include alternate MPN, condition preferences, certification needs, and plant-specific receiving instructions so procurement gets a clear sourcing response before purchase.
Specifications
Certifications & documentation
- UL Recognized
- CE
- C of C available on request
Manufacturer
Globe Rubber Works Inc
Authorized-distributor or qualified-aftermarket source. Parts shipped from this manufacturer include full traceability paperwork and counterfeit-mitigation per SAE AS6081.
View manufacturer profile →NSN Information for Part Number 10178459-2 with NSN 4720-00-063-7378, 4720000637378
Characteristics Data of NSN 4720-00-063-7378, 4720000637378
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 3B 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 185.0 DEG FAHRENHEIT |
| ABKV | OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CBBL | FEATURES PROVIDED | IDENTICAL ENDS AND END SWIVEL CAPABILITY |
| CQBD | BURST TEST PRESSURE | 140.0 POUNDS PER SQUARE INCH |
| CQGM | MAXIMUM OPERATING PRESSURE | 30.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 46.000 INCHES NOMINAL OVERALL |
| MATT | MATERIAL | PLASTIC POLYURETHANE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
