Part identity
0L1143
Bolt Machine
Hastings Deering Aust Pty Ltd
Avg quote: 14 minFulfilled from Anaheim, CAAS9120:2025 · ISO 9001 · FAA AC 00-56BC of C, lot & date code with every line
Part description
Bolt Machine
ASAP supports this specific part for replacement, spare-pool replenishment, retrofit, and urgent maintenance requirements. Quote requests can include alternate MPN, condition preferences, certification needs, and plant-specific receiving instructions so procurement gets a clear sourcing response before purchase.
Specifications
Certifications & documentation
- UL Recognized
- CE
- C of C available on request
HD
Manufacturer
Hastings Deering Aust Pty Ltd
Authorized-distributor or qualified-aftermarket source. Parts shipped from this manufacturer include full traceability paperwork and counterfeit-mitigation per SAE AS6081.
View manufacturer profile →NSN Information for Part Number 0L1143 with NSN 5306-00-285-1368, 5306002851368
Characteristics Data of NSN 5306-00-285-1368, 5306002851368
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.750 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 2.500 INCHES NOMINAL |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.273 INCHES MINIMUM AND 0.289 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.551 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| ANEE | GRIP LENGTH | 1.750 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | FINISHED HEAD |
| CMLP | THREAD QUANTITY PER INCH | 16 |
| CQBC | MINIMUM TENSILE STRENGTH | 150000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 32.0 ROCKWELL C MINIMUM OVERALL AND 38.0 ROCKWELL C MAXIMUM OVERALL |
| CQHQ | MINIMUM YIELD STRENGTH | 145000 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | STEEL COMP 1013 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1022 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 8 GRADE |
