Part identity
085112-000
Material: Aluminum body Material: Glass lens Lamp Type Accommodated AND Quantity: 1 incandescent
John Bean Technologies Corporation
Part description
Material: Aluminum body Material: Glass lens Lamp Type Accommodated AND Quantity: 1 incandescent
ASAP supports this specific part for replacement, spare-pool replenishment, retrofit, and urgent maintenance requirements. Quote requests can include alternate MPN, condition preferences, certification needs, and plant-specific receiving instructions so procurement gets a clear sourcing response before purchase.
Specifications
Certifications & documentation
- UL Recognized
- CE
- C of C available on request
Manufacturer
John Bean Technologies Corporation
Authorized-distributor or qualified-aftermarket source. Parts shipped from this manufacturer include full traceability paperwork and counterfeit-mitigation per SAE AS6081.
View manufacturer profile →NSN Information for Part Number 085112-000 with NSN 6230-01-093-8587, 6230010938587
Characteristics Data of NSN 6230-01-093-8587, 6230010938587
| MRC | Criteria | Characteristic |
|---|---|---|
| ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | EXPLOSION PROOF NEC CL.I, GP.D;CL.II, GP.EFG;CL.III AND WEATHERPROOF |
| ABHP | OVERALL LENGTH | 10.375 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 19.562 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 8.750 INCHES NOMINAL |
| AEUJ | LAMP BASE TYPE ACCOMMODATED | MEDIUM SCREW |
| AEXD | LENS COLOR | COLORLESS |
| AEXK | LENS TRANSPARENCY | TRANSPARENT |
| AEXV | MOUNTING BASE LENGTH | 5.625 INCHES NOMINAL |
| AEXW | MOUNTING BASE WIDTH | 3.250 INCHES NOMINAL |
| AEYM | LIGHT BEAM MOTION | FIXED |
| AEYW | REFLECTOR SHAPE | PARABOLIC |
| AFKE | REFLECTOR INCLOSURE TYPE | INCLOSED SINGULAR |
| ASXH | VOLTAGE RATING IN VOLTS | 110.0 AC NOMINAL |
| AXGY | MOUNTING METHOD | BASE |
| CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 1 INCANDESCENT |
| CRLP | LENS TYPE AND QUANTITY | 1 FLAT, ROUND |
| CSHJ | LAMP PROTECTION DEVICE | OPEN END GUARD |
| CTXJ | LENS SURFACE CONDITION | SMOOTH BACK |
| CTXJ | LENS SURFACE CONDITION | SMOOTH FACE |
| MATT | MATERIAL | ALUMINUM BODY |
| MATT | MATERIAL | GLASS LENS |
| SFTT | SURFACE TREATMENT | ANY ACCEPTABLE BODY |
| SHPE | SHAPE | IRREGULAR |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 ANY ACCEPTABLE |
