Part identity
03-4615
Bracket Angle
Mb Companies Inc
Avg quote: 14 minFulfilled from Anaheim, CAAS9120:2025 · ISO 9001 · FAA AC 00-56BC of C, lot & date code with every line
Part description
Bracket Angle
ASAP supports this specific part for replacement, spare-pool replenishment, retrofit, and urgent maintenance requirements. Quote requests can include alternate MPN, condition preferences, certification needs, and plant-specific receiving instructions so procurement gets a clear sourcing response before purchase.
Specifications
Certifications & documentation
- UL Recognized
- CE
- C of C available on request
MC
Manufacturer
Mb Companies Inc
Authorized-distributor or qualified-aftermarket source. Parts shipped from this manufacturer include full traceability paperwork and counterfeit-mitigation per SAE AS6081.
View manufacturer profile →NSN Information for Part Number 03-4615 with NSN 5340-01-409-2637, 5340014092637
Characteristics Data of NSN 5340-01-409-2637, 5340014092637
| MRC | Criteria | Characteristic |
|---|---|---|
| ADLK | FIRST LEG LENGTH | 8.000 INCHES NOMINAL" |
| ADLL | SECOND LEG LENGTH | 8.380 INCHES NOMINAL" |
| AHLF | SECOND LEG WIDTH | 7.000 INCHES NOMINAL" |
| AHLN | SECOND LEG HOLE DIAMETER | 0.434 INCHES MINIMUM AND 0.443 INCHES MAXIMUM" |
| AHLP | SECOND LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | 5.000 INCHES NOMINAL" |
| AHLT | SECOND LEG DISTANCE BETWEEN FIRST AND SECOND HOLE CENTERS ALONG WIDTH | 2.500 INCHES NOMINAL" |
| AHLU | SECOND LEG DISTANCE BETWEEN SECOND AND THIRD HOLE CENTERS ALONG WIDTH | 2.500 INCHES NOMINAL" |
| AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 1.000 INCHES NOMINAL" |
| AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 5.004 INCHES NOMINAL" |
| AHLX | SECOND LEG DISTANCE BETWEEN FIRST AND SECOND HOLE CENTERS ALONG LENGTH | 1.156 INCHES NOMINAL" |
| AHLY | SECOND LEG DISTANCE BETWEEN SECOND AND THIRD HOLE CENTERS ALONG LENGTH | 1.156 INCHES NOMINAL" |
| AHPW | FIRST LEG THICKNESS | 0.100 INCHES NOMINAL" |
| AHPX | SECOND LEG THICKNESS | 0.100 INCHES NOMINAL" |
| AHQN | FIRST LEG WIDTH | 11.000 INCHES NOMINAL" |
| AJZU | FIRST LEG STYLE | EXTENDED FLAT" |
| AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | NO HOLE" |
| AKBU | SECOND LEG STYLE | EXTENDED FLAT" |
| AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | FOUR HOLES" |
| CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL" |
| CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL" |
| FEAT | SPECIAL FEATURES | BOTTOM CENTER HOLE DIA IS 1.25IN" |
| MATT | MATERIAL | ALUMINUM" |
| STYL | STYLE DESIGNATOR | ANGLE" |
| ADLK | FIRST LEG LENGTH | 8.000 INCHES NOMINAL" |
| ADLL | SECOND LEG LENGTH | 8.380 INCHES NOMINAL" |
| AHLF | SECOND LEG WIDTH | 7.000 INCHES NOMINAL" |
| AHLN | SECOND LEG HOLE DIAMETER | 0.434 INCHES MINIMUM AND 0.443 INCHES MAXIMUM" |
| AHLP | SECOND LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | 5.000 INCHES NOMINAL" |
| AHLT | SECOND LEG DISTANCE BETWEEN FIRST AND SECOND HOLE CENTERS ALONG WIDTH | 2.500 INCHES NOMINAL" |
| AHLU | SECOND LEG DISTANCE BETWEEN SECOND AND THIRD HOLE CENTERS ALONG WIDTH | 2.500 INCHES NOMINAL" |
| AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 1.000 INCHES NOMINAL" |
| AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 5.004 INCHES NOMINAL" |
| AHLX | SECOND LEG DISTANCE BETWEEN FIRST AND SECOND HOLE CENTERS ALONG LENGTH | 1.156 INCHES NOMINAL" |
| AHLY | SECOND LEG DISTANCE BETWEEN SECOND AND THIRD HOLE CENTERS ALONG LENGTH | 1.156 INCHES NOMINAL" |
| AHPW | FIRST LEG THICKNESS | 0.100 INCHES NOMINAL" |
| AHPX | SECOND LEG THICKNESS | 0.100 INCHES NOMINAL" |
| AHQN | FIRST LEG WIDTH | 11.000 INCHES NOMINAL" |
| AJZU | FIRST LEG STYLE | EXTENDED FLAT" |
| AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | NO HOLE" |
| AKBU | SECOND LEG STYLE | EXTENDED FLAT" |
| AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | FOUR HOLES" |
| CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL" |
| CSSQ | FIRST LEG ANGLE | 90.0 DEGREES NOMINAL" |
| FEAT | SPECIAL FEATURES | BOTTOM CENTER HOLE DIA IS 1.25IN" |
| MATT | MATERIAL | ALUMINUM" |
| STYL | STYLE DESIGNATOR | ANGLE" |
