Part identity
15102B
Vacuum Pump Unit Ro
Spx United Kingdom Ltd
Avg quote: 14 minFulfilled from Anaheim, CAAS9120:2025 · ISO 9001 · FAA AC 00-56BC of C, lot & date code with every line
Part description
Vacuum Pump Unit Ro
ASAP supports this specific part for replacement, spare-pool replenishment, retrofit, and urgent maintenance requirements. Quote requests can include alternate MPN, condition preferences, certification needs, and plant-specific receiving instructions so procurement gets a clear sourcing response before purchase.
Specifications
Certifications & documentation
- UL Recognized
- CE
- C of C available on request
SU
Manufacturer
Spx United Kingdom Ltd
Authorized-distributor or qualified-aftermarket source. Parts shipped from this manufacturer include full traceability paperwork and counterfeit-mitigation per SAE AS6081.
View manufacturer profile →Characteristics Data of NSN 4310-01-364-3370, 4310013643370
| MRC | Criteria | Characteristic |
|---|---|---|
| ELEC | Voltage In Volts | 115 |
| ABKW | Overall Height | 9.750 INCHES NOMINAL |
| FAAZ | Phase | SINGLE |
| ABFF | Furnished Items | ELECTRIC POWER CABLE AND INLET FILTER AND QUANTITY SIGHT GAGE |
| AEQG | Vapor Condensation Preventative Device | GAS BALLAST VALVING |
| AAYD | Stage Quantity | 2 |
| CBBL | Features Provided | LOCKOUT FOR CHECKING REFRIGERANT LEAKS |
| FREQ | Frequency In Hertz | 60 |
| ACZV | Cooling Medium | OIL |
| MRC | Decoded Requirement | Clear Text Reply |
| AAXW | Brake Horsepower Required | 0.333 |
| AMPS | Current Rating In Amps | 2.2 |
| AENG | Pumping Element Type | SLIDING VANE |
| AEQH | Air Displacement Rate | 4.0 CUBIC FEET PER MINUTE IN FREE AIR |
| FEAT | Special Features | OFFSET ROTARY VANE DESIGN |
| ACDC | Current Type | AC |
| AKDJ | Prime Mover Type | ELECTRIC MOTOR |
| ABMK | Overall Width | 5.625 INCHES NOMINAL |
| AAYT | Intake Connection Quantity | 1 |
| AENC | Pump Quantity | 1 |
| ABHP | Overall Length | 15.500 INCHES NOMINAL |
| AENE | Pump Body Material | ALUMINUM ALLOY |
| AAYV | Discharge Connection Quantity | 1 |
| AEQJ | Minimum Operating Temp | 32.0 DEG FAHRENHEIT |
| AERP | System Design | NONCORROSIVE |
