|
Part No Part No
|
Description Description
|
Part Type Part Type
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 15-97-5081 | Conn Rcpt 8Pos Dual Mini-Fit Receptacle Female Socket 8 0.165"" (... | Connector Interconnects | Avl |
|
| 10-87-1645 | N/A | N/A | Avl |
|
| 210200153 | Cable Flat Flex 8"" 0.50Mm 14Pos Ffc 14 0.020"" (0.50Mm) 8.00"" (... | Cable Assemblies | Avl |
|
| 0903273304 | N/A | N/A | Avl |
|
| 557826BGS1 | N/A | N/A | Avl |
|
| 19091126 | N/A | N/A | Avl |
|
| 511030900 | 2.5 W/B Rec Hsg Posi Lock - - - - - - - - - - - - | Connector Interconnects | Avl |
|
| 490-00096-01 | N/A | N/A | Avl |
|
| 461148280 | Lph Vert. Assy W Guides - - | Undefined Category | Avl |
|
| 406974683 | Header Connector 6.0 28.0 A Mini-Fit | N/A | Avl |
|
| 200404R | N/A | N/A | Avl |
|
| 22-28-6032 | Kk 100 Hdr Assy Ra Bkwy 03 Ck 15 Sgold | N/A | Avl |
|
| 0460182541 | Conn Term Socket 22-24Awg Gold | N/A | Avl |
|
| 22112072 | N/A | N/A | Avl |
|
| 210200296 | Cable Flat Flex 2"" 0.50Mm 28Pos Ffc 28 0.020"" (0.50Mm) 2.00"" (... | Cable Assemblies | Avl |
|
| 5264-07 | N/A | N/A | Avl |
|
| 09641126 | N/A | N/A | Avl |
|
| 190440081 | Ring Krimptite (A-126-38) Circular 3/8 Stud 0.031"" (0.79Mm) 0.53... | Connector Interconnects | Avl |
|
| 982660805 | Cbl 10Pos 0.5Mm Jmpr Type A 9"" Ffc 11 0.020"" (0.50Mm) 9"" (228.... | Cable Assemblies | Avl |
|
| MX27C1000DC-90 | N/A | N/A | Avl |
|
| 0350220008 | N/A | N/A | Avl |
|
| 19129-0035 | N/A | N/A | Avl |
|
| 395345622 | 5.08Mm Euro Plug Ra Grn 22Pos Plug Female Sockets 22 0.200"" (5.... | Connector Interconnects | Avl |
|
| 52437-1627 | N/A | N/A | Avl |
|
| 0039010049 | N/A | N/A | Avl |
|
| 398620103 | N/A | N/A | Avl |
|
| 82-24-3427-ND | N/A | N/A | Avl |
|
| 0022288100 | Conn Header 10Pos .100 R/A Tin | N/A | Avl |
|
| 875683494 | Mgrid Idt Rec W/Polkeylrmp - - | Undefined Category | Avl |
|
| 39523-3002 | N/A | N/A | Avl |
|
| 22-01-3207 | N/A | N/A | Avl |
|
| 743370054 | N/A | N/A | Avl |
|
| 5556 GS | N/A | N/A | Avl |
|
| 0417910836 | N/A | N/A | Avl |
|
| 22-12-2124 | Conn Header 12Pos .100 R/A Gold Male Pin Header Unshrouded 12 Al... | Connector Interconnects | Avl |
|
| 901303216 | N/A | N/A | Avl |
|
| 35237-2010 | N/A | N/A | Avl |
|
| 55917-2612 | 55917-2612 | N/A | Avl |
|
| F-766-10R90 | N/A | N/A | Avl |
|
| 11172834 | Insulation Punch - - | Undefined Category | Avl |
|
| 395237912 | 5Mm Euro Plug Str Grn 12Pos Plug Female Sockets 12 0.197"" (5.00... | Connector Interconnects | Avl |
|
| 430451010 | Conn Header R/A Smt Gold 10Ckt Male Pin Header Shrouded 10 All 0... | Connector Interconnects | Avl |
|
| 359770790 | Conn 3.96 W/B Housing 7Pos - - - - - - - - - - - - - - - - | Connector Interconnects | Avl |
|
| 395325509 | 5.08Mm Euro Header Ra Grn 9Pos Header Male Pins Shrouded (2 Sid... | Connector Interconnects | Avl |
|
| 849140316 | Conn Plug M/F 5Pos Sds 15M Circular 05 Pos Female To Male 49.21 (... | Cable Assemblies | Avl |
|
| 85108-3005 | N/A | N/A | Avl |
|
| 0753980037 | Conn | N/A | Avl |
|
| 71297-002 | N/A | N/A | Avl |
|
| 432498926 | Lopro Ra Modjack 50 Sau 8Ckt - - | Undefined Category | Avl |
|
| 671-8 | Terminal Boards | N/A | Avl |
|
| 395005604 | 3.5Mm Euro Plug Ra Grn 4Pos Plug Female Sockets 4 0.138"" (3.50M... | Connector Interconnects | Avl |
|
| 26116154 | N/A | N/A | Avl |
|
| 90670-1003 | N/A | N/A | Avl |
|
| 52357-1691 | N/A | N/A | Avl |
|
| 471554031 | High Speed Conn 1.27 Vert Dip Header Shrouded Sata 7 Through Hol... | Connector Interconnects | Avl |
|
| 43650-0311 | N/A | N/A | Avl |
|
| 190440084 | Ring Krimptite (A-132-06) Spm Circular 6 Stud 0.028"" (0.71Mm) 0.... | Connector Interconnects | Avl |
|
| 150200795 | Cable Flat Flex .5Mm 11Pos .12M Ffc 11 0.020"" (0.50Mm) 4.00"" (1... | Cable Assemblies | Avl |
|
| 26481182 | Kk 156 Hdr Assy Rtan Bkwy 18Pos - - - - - - - - - - - - - - - - | Connector Interconnects | Avl |
|
| 387244002 | Sr Bts Pc Cs 2 Asy - - | Undefined Category | Avl |
|
Guaranteed quotes back within
5 minutes, 24/7 x 365