| Address :1421 CLARKVIEW RD BALTIMORE, MD, 21209-2103 UNITED STATES | |||
| Status : R | Type : A | Woman Owned : N | Business Type : N |
| Business Size : E | Primary Business : J | CAO Code : S2101A | ADP Code : HQ0338 |
| Mine Safety Appliances Company Llc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 3440MM | 6140-01-137-3102 (6140011373102) | battery storage | Avl | |
| 1935-2V8 | 6135-01-314-8416 (6135013148416) | battery nonrechargeable | Avl | |
| 404530 | 6135-00-009-4100 (6135000094100) | battery thermal | Avl | |
| 408020 | 6135-01-186-2891 (6135011862891) | battery thermal | Avl | |
| 407910 | 6135-01-217-8810 (6135012178810) | battery nonrechargeable | Avl | |
| 2736 | 6135-01-150-5382 (6135011505382) | battery nonrechargeable | Avl | |
| 2736HT | 6135-01-282-4325 (6135012824325) | battery nonrechargeable | Avl | |
| 1935DE W TIN PLATING | 6135-01-314-8416 (6135013148416) | battery nonrechargeable | Avl | |
| 47N L47N L47PN | 5935-01-441-3404 (5935014413404) | connector plug electrical | Avl | |
| L44W-L44AW | 5935-01-441-3418 (5935014413418) | connector plug electrical | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365