Address :SAN JOSE, CA, 95131-1011 UNITED STATES | |||
Status : F | Type : A | Woman Owned : - | Business Type : - |
Business Size : - | Primary Business : - | CAO Code : S0507A | ADP Code : HQ0339 |
Madge Networks Inc |
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
LFE-4004S/FL | 5895-01-452-8510 (5895014528510) | distribution control | Avl | |
M24-10T | 5895-01-450-9595 (5895014509595) | distribution control | Avl | |
860025 | 5895-01-452-8510 (5895014528510) | distribution control | Avl | |
M2-1000F | 5895-01-450-9599 (5895014509599) | distribution control | Avl | |
N00858 | 5998-01-453-6746 (5998014536746) | circuitcardassembly | Avl | |
866151 | 5895-01-463-8509 (5895014638509) | distribution control | Avl | |
860185 | 5895-01-443-9698 (5895014439698) | distribution control | Avl | |
LET-10 | 5895-01-440-0594 (5895014400594) | distribution control | Avl | |
M12-100F | 5895-01-450-9601 (5895014509601) | distribution control | Avl | |
866100 | 5895-01-450-9595 (5895014509595) | distribution control | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365