| Address :316 CALIFORNIA AVE NO 870 RENO, NV, 89509 UNITED STATES | |||
| Status : F | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S0637A | ADP Code : HQ0339 |
| Anacapa Nevada |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| CEDMODEL 191 | 6130-01-115-2878 (6130011152878) | power supply | Avl | |
| 191-8220B | 5950-01-131-5058 (5950011315058) | transformer power | Avl | |
| 191-8214 | 5950-01-132-3336 (5950011323336) | coil electrical | Avl | |
| 191-8215 | 5915-01-129-4028 (5915011294028) | filter | Avl | |
| 191-8216A | 5950-01-131-5059 (5950011315059) | transformer power | Avl | |
| HE237 | 6130-01-115-3268 (6130011153268) | powersupply | Avl | |
| WTI-8215 | 5915-01-129-4028 (5915011294028) | filter | Avl | |
| 191A030 | 5998-01-138-6225 (5998011386225) | printed wiring boar | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365