| Address :15555 N 79TH PL SCOTTSDALE, AZ, 85260-1681 UNITED STATES | |||
| Status : R | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S0302A | ADP Code : HQ0339 |
| Cox Flow Measurement Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 82C0022R0230 | 6680-01-420-4009 (6680014204009) | straightener liquid | Avl | |
| EF3946-FTS | 6680-01-572-1411 (6680015721411) | test set flow rate | Avl | |
| 82C0022R0200 | 6680-01-425-5972 (6680014255972) | straightener liquid | Avl | |
| 2M912BUX1 | 6680-01-380-4797 (6680013804797) | test set flow rate | Avl | |
| 82C0022R0050 | 6680-01-420-4007 (6680014204007) | straightener liquid | Avl | |
| 82C00R0190 | 6680-01-423-6299 (6680014236299) | straightener liquid | Avl | |
| CLCE-350 | 4920-01-336-3759 (4920013363759) | test stand rate of | Avl | |
| 82C0021R0180 | 4710-01-373-5934 (4710013735934) | tube assembly metal | Avl | |
| 82C0022R0190 | 6680-01-423-6294 (6680014236294) | straightener liquid | Avl | |
| 82C-0019R-0010 | 6680-00-921-8462 (6680009218462) | hydrometerxwell | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365