| Address :84 MINNESOTA TROY, MI, 48083-4608 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : N | Primary Business : J | CAO Code : S2305A | ADP Code : HQ0337 |
| Martin Fluid Power Company |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| PT13-04000-BFT | 3040-01-660-6597 (3040016606597) | ringpiston | Avl | |
| 74-2000UR95 | 5330-01-656-9025 (5330016569025) | ring wiper | Avl | |
| S-3436-1000-BN | 5330-00-610-3743 (5330006103743) | ring wiper | Avl | |
| 052-WS001-325 142959 | 5360-01-341-5583 (5360013415583) | spring flat | Avl | |
| AN-09U2145 | 5330-01-660-6875 (5330016606875) | ringwiper | Avl | |
| OR-128BN90 | 5331-01-612-0498 (5331016120498) | o ring | Avl | |
| MXP-050X058X08.0BU2145 | 5330-01-669-6199 (5330016696199) | ringwiper | Avl | |
| HU125-01.000-125 | 3040-01-660-6605 (3040016606605) | ringpiston | Avl | |
| SR-450BN90 | 5330-01-564-1218 (5330015641218) | packing preformed | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365