| Address :2 PEARL BUCK CT. BRISTOL, PA, 19007-6812 UNITED STATES | |||
| Status : R | Type : A | Woman Owned : N | Business Type : N |
| Business Size : E | Primary Business : J | CAO Code : S3915A | ADP Code : HQ0337 |
| Technitrol Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| EWC-9161 | 5950-01-383-4241 (5950013834241) | transformer radio frequency | Avl | |
| EWC3058 | 5950-01-062-6909 (5950010626909) | reactor | Avl | |
| EWC1057 | 5950-00-915-3469 (5950009153469) | transformer power | Avl | |
| EWC-9091A0101 | 5950-01-381-7833 (5950013817833) | transformer pulse | Avl | |
| EWC-8746 | 5950-01-457-2905 (5950014572905) | reactor | Avl | |
| EWC4195 | 5950-01-060-7282 (5950010607282) | transformer power | Avl | |
| EWC5804 | 5950-01-136-7983 (5950011367983) | transformer power | Avl | |
| EWC5805 | 5950-01-136-9769 (5950011369769) | transformer power | Avl | |
| 1842C | 5950-01-305-4092 (5950013054092) | coil electrical | Avl | |
| 1841C | 5950-01-304-9128 (5950013049128) | coil electrical | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365