| Address :2350 EXECUTIVE CIR COLORADO SPRINGS, CO, 80906-7592 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S0602A | ADP Code : HQ0339 |
| Tranex Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 14-5092 | 5950-00-161-4251 (5950001614251) | transformer power | Avl | |
| 14-6185 | 5950-01-492-7700 (5950014927700) | transformer power | Avl | |
| 4-3616 | 5950-01-387-4901 (5950013874901) | transformer power | Avl | |
| 11-0362 | 5950-00-189-2859 (5950001892859) | reactor | Avl | |
| 4-4518 | 5950-01-303-6680 (5950013036680) | transformer power | Avl | |
| 4-3202 | 5950-00-550-7809 (5950005507809) | transformer power | Avl | |
| 4-3892 | 5950-01-079-0044 (5950010790044) | transformer power | Avl | |
| 4-2057 | 5950-00-422-3188 (5950004223188) | transformer power | Avl | |
| 4-3073 | 5950-01-029-9019 (5950010299019) | transformer power | Avl | |
| 6-0180 | 5950-00-494-4668 (5950004944668) | transformer power | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365