| Address :17 LEE BLVD MALVERN, PA, 19355-1234 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : I |
| Business Size : A | Primary Business : J | CAO Code : S3915A | ADP Code : HQ0337 |
| Jaeco Fluid Systems Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| C-B-4130 | 5340-01-216-1048 (5340012161048) | cover access | Avl | |
| C-4130 ITEM 12 | 5330-01-233-2965 (5330012332965) | gasket | Avl | |
| 00077P001 | 4320-01-299-8522 (4320012998522) | piston pump | Avl | |
| 50017A102 | 4820-01-161-5052 (4820011615052) | valve discharge ass | Avl | |
| A-0131 ITEM 47C | 4820-01-299-8439 (4820012998439) | valve safety relief | Avl | |
| 91114-G002-01 | 4820-01-299-8438 (4820012998438) | valve safety relief | Avl | |
| A-0131-PIECE-7 | 4320-01-299-8408 (4320012998408) | ring lantern | Avl | |
| 504S6A | 4320-00-457-6468 (4320004576468) | piston pump | Avl | |
| 257SJ1PNPART29 | 4320-01-162-6717 (4320011626717) | connecting rod piston | Avl | |
| A-0131 ITEM 2 | 3040-01-300-3950 (3040013003950) | cam control | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365