| Address :27809 COUNTY ROAD 424 E DEFIANCE, OH, 43512-8147 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S2305A | ADP Code : HQ0337 |
| Martin Diesel Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 114771-59803 | 4710-01-526-5885 (4710015265885) | tube assembly metal | Avl | |
| G743608-9 | 6645-01-616-7372 (6645016167372) | meter time totalizi | Avl | |
| GS-3849 | 2990-01-616-8817 (2990016168817) | heat shield exhaust | Avl | |
| GS3012-1 | 4720-01-530-6386 (4720015306386) | hose assembly nonmetallic | Avl | |
| GS-3841 | 2990-01-616-8819 (2990016168819) | muffler exhaust | Avl | |
| GS-2483 | 4720-01-463-0864 (4720014630864) | hose nonmetallic | Avl | |
| GS-291 | 5360-01-462-9713 (5360014629713) | spring helical compression | Avl | |
| GS-2509 | 4720-01-463-0857 (4720014630857) | hose nonmetallic | Avl | |
| 714368-21741 | 2815-01-526-5521 (2815015265521) | crankshaft engine | Avl | |
| GS-3020-8 | 6645-01-616-7372 (6645016167372) | meter time totalizi | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365