| Address :3003 WAKEFIELD DR CARPENTERSVILLE, IL, 60110-2422 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S1403A | ADP Code : HQ0339 |
| Nationwide Electronic Systems Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| WD92000 | 5935-01-413-0915 (5935014130915) | connector plug elec | Avl | |
| IDC7005-62 | 6645-01-271-7583 (6645012717583) | clock panel | Avl | |
| IPM-7314 | 6625-01-285-6604 (6625012856604) | meter multiple scal | Avl | |
| IPM7213 OPTION 62 DC AMPS | 6625-01-264-6617 (6625012646617) | ammeter | Avl | |
| KX-261 | 6625-01-525-5540 (6625015255540) | meter special scale | Avl | |
| 278A2185BDP8 | 6625-01-285-6604 (6625012856604) | meter multiple scal | Avl | |
| IDV7803 | 6625-01-448-8590 (6625014488590) | voltmeter | Avl | |
| IPM-7104 | 6625-01-290-2447 (6625012902447) | meter arbitrary sca | Avl | |
| 7803 | 6625-01-448-8590 (6625014488590) | voltmeter | Avl | |
| IPS7431 | 6645-01-343-1674 (6645013431674) | timer interval | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365