| Address :100 PRODUCTION DR HARRISON, OH, 45030 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : - | Business Type : - |
| Business Size : - | Primary Business : J | CAO Code : S3605A | ADP Code : HQ0337 |
| Scott And Fetzer Co The |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 71609 | 3120-01-219-7576 (3120012197576) | bearing washer thrust | Avl | |
| T-13 | 3110-01-213-9742 (3110012139742) | bearing ball annula | Avl | |
| C-32A | 5360-01-215-9627 (5360012159627) | spring helical compression | Avl | |
| ST070233AV | 5325-01-217-2058 (5325012172058) | ring retaining | Avl | |
| P71902 | 5360-01-215-9627 (5360012159627) | spring helical compression | Avl | |
| 72101 | 6105-01-253-6013 (6105012536013) | motor direct current | Avl | |
| 18905810008 | 4920-01-262-8026 (4920012628026) | test set pressure c | Avl | |
| 71607 | 3110-01-217-1945 (3110012171945) | bearing roller cylindrical | Avl | |
| C-25 | 3120-01-219-7576 (3120012197576) | bearing washer thrust | Avl | |
| R-13 | 5325-01-217-2058 (5325012172058) | ring retaining | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365