| Address :631 CAMELIA ST BERKELEY, CA, 94710-1308 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : - |
| Business Size : A | Primary Business : J | CAO Code : S0507A | ADP Code : HQ0339 |
| Clearflow Valves Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 2IN FIG 3-B | 4820-01-440-5372 (4820014405372) | valve foot | Avl | |
| FIG 3 | 4820-01-174-5111 (4820011745111) | valve foot | Avl | |
| FIG. 5 3.00IPS | 4820-01-346-9649 (4820013469649) | valve check | Avl | |
| FIG 3 2IN | 4820-01-440-5372 (4820014405372) | valve foot | Avl | |
| FIGURE 3-105 3.00IPS | 4820-01-458-1413 (4820014581413) | valve foot | Avl | |
| FIG-1 3.00IPS | 4820-01-385-9036 (4820013859036) | valve foot | Avl | |
| FIG.1 2.00IPS | 4820-01-347-0798 (4820013470798) | valve foot | Avl | |
| 3IN FIG.3 | 4820-01-220-7681 (4820012207681) | valve foot | Avl | |
| FIG.5 2.00IPS | 4820-01-346-9407 (4820013469407) | valve check | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365