| Address :2532 TECHNICAL DR MIAMISBURG, OH, 45342-6107 UNITED STATES | |||
| Status : A | Type : F | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : G | CAO Code : S3605A | ADP Code : - |
| Carver Supply Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| X41687-63 | 4520-01-372-1494 (4520013721494) | heating element ele | Avl | |
| 040-1-400 | 5340-01-134-0162 (5340011340162) | cap protective dust and moisture | Avl | |
| X38156 | 4320-01-372-1522 (4320013721522) | pump unit rotary | Avl | |
| MS90376-25Y | 5340-01-062-9862 (5340010629862) | cap protective dust and moisture | Avl | |
| 317B101 | 6625-01-184-8090 (6625011848090) | probe test | Avl | |
| 01-008773-013 | 6110-00-937-3074 (6110009373074) | protector thermal overload elect | Avl | |
| CA-200 | 6625-01-184-8090 (6625011848090) | probe test | Avl | |
| 2524-268465 | 6625-01-030-4814 (6625010304814) | ammeter | Avl | |
| 1031-17 | 6625-01-184-8090 (6625011848090) | probe test | Avl | |
| 3560BLACK | 6625-01-051-3428 (6625010513428) | adapter test | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365