| Address :12633 INKSTER RD LIVONIA, MI, 48150-2272 UNITED STATES | |||
| Status : R | Type : A | Woman Owned : N | Business Type : N |
| Business Size : E | Primary Business : J | CAO Code : S2305A | ADP Code : - |
| Aar Brooks And Perkins Corp |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| MP1463 | 1730-00-872-6146 (1730008726146) | maintenance platform | Avl | |
| 55073-101 | 1670-01-533-9049 (1670015339049) | handling system cargo | Avl | |
| 4F55314-105A | 4710-00-602-6889 (4710006026889) | tube assembly metal | Avl | |
| MP1463 | 1730-00-050-8937 (1730000508937) | maintenance platform | Avl | |
| MP1463 | 1730-00-073-8257 (1730000738257) | maintenance platform | Avl | |
| 4F55674-106E | 1560-00-108-2083 (1560001082083) | rail logistic inboard | Avl | |
| 756197-101 | 5360-00-690-6366 (5360006906366) | spring helical compression | Avl | |
| MP1463 | 1730-00-624-0684 (1730006240684) | maintenance platfor | Avl | |
| 40063 | 1730-00-624-0684 (1730006240684) | maintenance platfor | Avl | |
| MP1463 | 1730-00-973-4533 (1730009734533) | maintenance platform | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365