| Address :1545 W ELNA RAE ST TEMPE, AZ, 85281-5219 UNITED STATES | |||
| Status : A | Type : F | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S0302A | ADP Code : - |
| Car Graph Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 358114-1 | 2835-00-960-0548 (2835009600548) | seal assembly | Avl | |
| 2784724-1 | 3120-01-473-1235 (3120014731235) | bearing sleeve | Avl | |
| 3603102-1 | 4320-01-216-0624 (4320012160624) | seal assembly shaft | Avl | |
| 5004468 | 3120-01-054-0875 (3120010540875) | bearing washer thrust | Avl | |
| 920230 | 2835-01-010-8493 (2835010108493) | seal assembly engin | Avl | |
| 5002632 | 3120-01-053-8423 (3120010538423) | bearing sleeve | Avl | |
| 1181030 | 5330-01-688-8435 (5330016888435) | seal ring,metal | Avl | |
| 940200 | 5330-00-138-2869 (5330001382869) | gasket | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365