| Address :445 S CURTIS RD MILWAUKEE, WI, 53214-1016 UNITED STATES | |||
| Status : A | Type : A | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : S1403A | ADP Code : - |
| Industries For The Blind Inc |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| J-0007 | 5280-01-627-4838 (5280016274838) | measuring tool set machinist s | Avl | |
| JA-023 | 5210-00-221-2084 (5210002212084) | gage telescoping | Avl | |
| 7520 00 NIB 2359 | 7520-01-666-1052 (7520016661052) | pen ball point | Avl | |
| 6230-00-NIB-0060 | 6240-01-640-8139 (6240016408139) | lamp light emitting diode | Avl | |
| 7520 00 NIB 2358 | 7520-01-666-1049 (7520016661049) | pen ball point | Avl | |
| 7520 00 NIB 2356 | 7520-01-666-1050 (7520016661050) | pen ball point | Avl | |
| 7920016820309 | 7920-01-682-0309 (7920016820309) | handleextensiontelescopic | Avl | |
| 7520-00-NIB-2196 | 7520-01-629-6577 (7520016296577) | pen ball point | Avl | |
| 7520-00-NIB-2194 | 7520-01-629-6573 (7520016296573) | pen ball point | Avl | |
| 681-56422 | 5210-01-328-7724 (5210013287724) | square combination | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365