| Address :SUEDLICHE ROEMERSTR. 12 - 18 ALTENSTADT, BAYERN, 86972 GERMANY | |||
| Status : A | Type : E | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : - | ADP Code : - |
| Lechmotoren Gmbh |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 425.08.2466 | 5305-12-151-8285 (5305121518285) | screw cap hexagon head | Avl | |
| 405.05.0001 | 9905-12-321-6623 (9905123216623) | band marker | Avl | |
| 405.01.0214 | 9905-12-345-5524 (9905123455524) | plate designation | Avl | |
| 040.02.0001 | 5315-12-323-8845 (5315123238845) | pin lock | Avl | |
| 355-01-0009 | 4710-12-324-0184 (4710123240184) | tube assembly metal | Avl | |
| 280.14.0316 | 5365-12-188-5166 (5365121885166) | plug machine thread | Avl | |
| 160.31.0223 | 5340-12-345-5876 (5340123455876) | bracket mounting | Avl | |
| 425.08.2362 | 5305-12-156-3727 (5305121563727) | screw cap hexagon head | Avl | |
| 280.14.0106 | 5365-12-334-3675 (5365123343675) | spacer ring | Avl | |
| 060.22.0029 | 5340-12-349-1754 (5340123491754) | cap protective dust and moisture seal | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365