| Address :THE COBHAM CENTRE, FOURTH AVENUE MARLOW, BUCKINGHAMSHIRE, SL7 1TF UNITED KINGDOM | |||
| Status : A | Type : E | Woman Owned : N | Business Type : N |
| Business Size : A | Primary Business : J | CAO Code : - | ADP Code : - |
| Chelton Limited |
|
Part No Part No
|
NSN NSN
|
Item Name Item Name
|
QTY QTY
|
RFQ RFQ
|
|---|---|---|---|---|
| 12-190-310P4 | 5985-99-724-9437 (5985997249437) | antenna | Avl | |
| 8006-4 | 5950-99-038-6887 (5950990386887) | coil radio frequency | Avl | |
| 435A8P4 | 5985-99-810-1816 (5985998101816) | mast | Avl | |
| 7-5PIN3 | 5999-99-495-5555 (5999994955555) | logic unit special | Avl | |
| 16-112P28 | 5985-01-331-9776 (5985013319776) | antenna | Avl | |
| 19430-10P28 | 5985-01-440-9145 (5985014409145) | antenna | Avl | |
| BNC31-208 | 5935-00-666-4876 (5935006664876) | adapter connector | Avl | |
| 19-440P6 | 5985-01-389-7853 (5985013897853) | antenna | Avl | |
| 2-18SC-1 | 5920-00-276-3403 (5920002763403) | discharger electrostatic | Avl | |
| 4020-117-01 | 5985-99-665-8398 (5985996658398) | antennaelement | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365