CAGE Code: 1TTP0
| Part No | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| URKSL00004 | 5930-01-545-7582 (5930015457582) | switch liquid level | Avl | |
| UEKDP00000 | 5980-01-599-5371 (5980015995371) | display optoelectronic | Avl | |
| 530550 | 6350-01-601-3266 (6350016013266) | alarm set personnel | Avl | |
| KITVC00006 | 4820-01-546-0114 (4820015460114) | valve flow control | Avl | |
| IREVC0LC0U | 6110-01-686-1968 (6110016861968) | controller,electrical | Avl | |
| DP045D30R0 | 4730-01-632-8083 (4730016328083) | sprayingnozzle | Avl | |
| URKSL00000 | 5930-01-545-7582 (5930015457582) | switch liquid level | Avl | |
| EAS80207-1 | 4520-01-546-1767 (4520015461767) | humidifier warm air | Avl | |
| URKTS00000 | 5930-01-545-4800 (5930015454800) | switch thermostatic | Avl | |
| UR004HU101 | 4520-01-546-1767 (4520015461767) | humidifier warm air | Avl | |
| DP045D22R0 | 4730-01-632-8080 (4730016328080) | sprayingnozzle | Avl | |
| 1312085AXX | 4820-01-546-0114 (4820015460114) | valve flow control | Avl | |
| 98C453P049 | 4520-01-545-5545 (4520015455545) | heating element ele | Avl | |
| KITVC00006U00 | 4820-01-546-0114 (4820015460114) | valve flow control | Avl | |
| UE015HW000 | 4520-01-550-4715 (4520015504715) | humidifier assembly | Avl | |
| DP085D40R0 | 4730-01-632-8081 (4730016328081) | sprayingnozzle | Avl | |
| NTC060WH01 | 6685-01-627-3871 (6685016273871) | sensor ambient temperature | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365