CAGE Code: 54523
| Part No | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| S-4040-B-3 | 6695-01-062-5841 (6695010625841) | sampler liquid | Avl | |
| P7015-BRACKET-BATTERY-CARRY-CASE | 6680-01-029-8331 (6680010298331) | recorder liquid lev | Avl | |
| F-3024 | 6680-01-008-3343 (6680010083343) | flowmeter portable | Avl | |
| F-3048 | 6680-01-034-0447 (6680010340447) | flowmeter surface s | Avl | |
| S-4000-A-0 | 6695-01-034-0481 (6695010340481) | sampler liquid | Avl | |
| P7015 | 6680-01-029-8331 (6680010298331) | recorder liquid lev | Avl | |
| PH-2001 | 6685-01-081-5225 (6685010815225) | recorder humidity t | Avl | |
| PBF-6-Q | 6680-01-031-7186 (6680010317186) | flume sewage flow | Avl | |
| F-3000 | 6680-01-019-8597 (6680010198597) | flowmeter portable | Avl | |
| PBF-8-Q | 6680-01-031-7187 (6680010317187) | flume sewage flow | Avl | |
| UF-1100 | 6680-01-081-5203 (6680010815203) | recorder flow | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365