CAGE Code: 89280
| Part No | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 450TYPE277 | 6625-00-669-0348 (6625006690348) | meter | Avl | |
| PSM13 | 6625-00-936-5490 (6625009365490) | case test set | Avl | |
| 150-52 | 6625-00-037-9475 (6625000379475) | ammeter | Avl | |
| 1022 | 6625-00-243-3132 (6625002433132) | indicator phase sequence | Avl | |
| 357.17 | 5310-01-136-2593 (5310011362593) | nut | Avl | |
| MX-1409-U | 6625-00-649-2434 (6625006492434) | shunt instrument mu | Avl | |
| 350R | 6625-00-201-7238 (6625002017238) | meter electrical fr | Avl | |
| 979-2 | 5360-01-100-3917 (5360011003917) | spring flat | Avl | |
| MR36M201SPECRM0 | 6665-00-376-5065 (6665003765065) | meter roentgen rate | Avl | |
| 200-868 | 6625-00-957-0500 (6625009570500) | meter electrical fr | Avl | |
| 410-04400 | 6625-00-649-4938 (6625006494938) | meter multiple scal | Avl | |
| 450TYPE433 | 6625-00-649-4938 (6625006494938) | meter multiple scal | Avl | |
| 158A219 | 6625-00-131-2767 (6625001312767) | ammeter | Avl | |
| 253477 | 6625-00-833-6507 (6625008336507) | voltmeter | Avl | |
| 354R0TP823 | 6665-00-376-5065 (6665003765065) | meter roentgen rate | Avl | |
| 72-0081 | 6625-00-539-8444 (6625005398444) | galvanometer | Avl | |
| 350A-TP836 | 6625-00-649-4768 (6625006494768) | meter electrical fr | Avl | |
| 253R0 | 6625-00-525-3549 (6625005253549) | voltmeter | Avl | |
| 590-048 | 6625-00-649-4768 (6625006494768) | meter electrical fr | Avl | |
| 57B12619 | 6625-00-553-1442 (6625005531442) | lead set test | Avl | |
| M150-TP51 | 6625-00-037-9474 (6625000379474) | ammeter | Avl | |
| 1180 | 6625-01-433-5633 (6625014335633) | test set electrical | Avl | |
| 56-4022 | 6625-00-649-4938 (6625006494938) | meter multiple scal | Avl | |
| 989A | 6625-00-649-2434 (6625006492434) | shunt instrument mu | Avl | |
| 1N5344A | 5961-01-148-0996 (5961011480996) | semiconductor device diode | Avl | |
| 52C035 | 6625-00-908-9573 (6625009089573) | meter audio level | Avl | |
| 606-201H | 6625-00-410-0214 (6625004100214) | multimeter | Avl | |
| C109-1 | 6625-00-957-0500 (6625009570500) | meter electrical fr | Avl | |
| 979-1 | 5360-01-102-3051 (5360011023051) | spring flat | Avl | |
| 1120-0005PM | 6625-00-635-9056 (6625006359056) | meter multiple scal | Avl | |
| CM20FD501F | 5910-01-167-3013 (5910011673013) | capacitor fixed mica dielectric | Avl | |
| 481-0001-010 | 6625-01-109-2409 (6625011092409) | meter audio level | Avl | |
| MOD250ATP857 | 6625-00-410-0214 (6625004100214) | multimeter | Avl | |
| 350-353 | 6625-00-946-6984 (6625009466984) | voltmeter | Avl | |
| 2301451 | 6625-00-214-1693 (6625002141693) | ammeter | Avl | |
| 1041380 | 6625-01-343-2958 (6625013432958) | ammeter | Avl | |
| 826-150R | 6625-00-214-1693 (6625002141693) | ammeter | Avl | |
| 01-110670 | 5961-01-064-9371 (5961010649371) | semiconductor device diode | Avl | |
| CM20CH560J | 5910-01-135-7441 (5910011357441) | capacitor fixed mica dielectric | Avl | |
| CA-260-2S | 5930-01-551-9801 (5930015519801) | switch rotary | Avl | |
| 578450R383 | 6625-00-993-7746 (6625009937746) | voltmeter | Avl | |
| M354TP778 | 6625-01-038-2433 (6625010382433) | meter arbitrary sca | Avl | |
| CW842PSM13 | 6625-00-936-5490 (6625009365490) | case test set | Avl | |
| SM-C-165142 | 6625-00-832-4969 (6625008324969) | adapter test | Avl | |
| 611-E522 | 6625-01-109-2409 (6625011092409) | meter audio level | Avl | |
| 56-2070 | 6625-00-649-2434 (6625006492434) | shunt instrument mu | Avl | |
| SMC165146 | 6625-00-936-5489 (6625009365489) | test set battery | Avl | |
| 8898725 | 6625-00-649-7097 (6625006497097) | meter multiple scal | Avl | |
| 48HS | 6625-00-669-0348 (6625006690348) | meter | Avl | |
| U241PSM13 | 5935-00-087-1148 (5935000871148) | adapter connector | Avl | |
| KT321155 | 6625-00-779-9861 (6625007799861) | voltmeter | Avl | |
| 640C | 6625-01-036-1978 (6625010361978) | megonmeter | Avl | |
| 357-18 | 5310-01-097-7967 (5310010977967) | nut plain hexagon | Avl | |
| C1386-41REVB | 6625-00-643-2905 (6625006432905) | multimeter | Avl | |
| WB411TYPE1 | 6625-00-539-8444 (6625005398444) | galvanometer | Avl | |
| TP792 | 6625-00-948-4696 (6625009484696) | voltmeter | Avl | |
| AN-PSM-37 | 6625-01-004-1294 (6625010041294) | multimeter | Avl | |
| 57-2366 | 6625-00-504-2195 (6625005042195) | NA | Avl | |
| 847TYPE5N | 6625-00-649-4768 (6625006494768) | meter electrical fr | Avl | |
| RAC777NC | 6625-00-665-2350 (6625006652350) | test set battery | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365