CAGE Code: 09YD1
| Part No | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| DT800133 | 3020-01-487-4123 (3020014874123) | gear worm | Avl | |
| 5650-28024 | 5305-01-529-0668 (5305015290668) | screw special | Avl | |
| DTP003014 | 5315-01-487-0426 (5315014870426) | pin spring | Avl | |
| 304-04-210 | 5330-01-336-8739 (5330013368739) | seal plain encased | Avl | |
| QSC-5291-23040 | 5330-01-277-8075 (5330012778075) | gasket | Avl | |
| 22303 | 5305-01-529-0670 (5305015290670) | setscrew | Avl | |
| DT800421 | 3040-01-487-4118 (3040014874118) | shaft shouldered | Avl | |
| DTS002071 | 5330-01-486-6499 (5330014866499) | packing preformed | Avl | |
| DT302548 | 3020-01-487-4724 (3020014874724) | gear worm wheel | Avl | |
| 22304 | 5305-01-529-0672 (5305015290672) | setscrew | Avl | |
| A1051 SET 45PSI | 5360-01-141-7135 (5360011417135) | spring helical compression | Avl | |
| 5446-50048 | 5315-01-529-0665 (5315015290665) | pin grooved headless | Avl | |
| QSC-5086-009 | 3120-01-423-6698 (3120014236698) | bearing sleeve | Avl | |
| M21F1519 ITEM 18 | 5310-01-422-5858 (5310014225858) | nut plain hexagon | Avl | |
| YB2501532X10-10 | 5365-01-248-2382 (5365012482382) | bushing yoke | Avl | |
| 16238 | 5360-01-371-0688 (5360013710688) | spring helical compression | Avl | |
| 7871-003 | 4820-01-529-0664 (4820015290664) | disk valve | Avl | |
| DTS001066 | 5331-01-030-1825 (5331010301825) | o ring | Avl | |
| 11F-CB3-3.00 NPS | 4820-01-421-2720 (4820014212720) | valve gate | Avl | |
| 5681-20010 | 5305-01-529-0666 (5305015290666) | screw special | Avl | |
| DT202685 | 4820-01-487-4717 (4820014874717) | gasket cover | Avl | |
| QSC-441721 | 5340-01-551-8607 (5340015518607) | cap protective dust and moisture | Avl | |
| J003858-1334311 | 4820-01-414-5574 (4820014145574) | valve butterfly | Avl | |
| 2061639-01 | 4820-01-487-4713 (4820014874713) | gear operator valve | Avl |
Guaranteed quotes back within
5 minutes, 24/7 x 365