Part No. : 1080 | Manufacturer : a p m hexseal corporation | Item Name: boot dust and moisture seal |
NSN: 5975-00-827-0261 (5975008270261) | CAGE Code: 97539 |
If you require part number 1080 from A P M Hexseal Corporation which is described as a Boot Dust And Moisture Seal component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 1080 which is listed under the Federal Supply Class . To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5975008270261 and was produced under the CAGE Code 97539. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 1080 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5975-00-827-0261 Item Description: Boot Dust And Moisture Seal | 5975 | 008270261 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1080 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B" |
AASA | THREAD LENGTH | 0.188 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.719 INCHES NOMINAL" |
ABPX | MATERIAL THICKNESS | 0.050 INCHES NOMINAL" |
ACUW | SEALING METHOD | MECHANICAL" |
ADAR | BODY OUTSIDE DIAMETER | 0.538 INCHES NOMINAL" |
AJCZ | BASE HEIGHT | 0.188 INCHES NOMINAL" |
ASDB | WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL" |
AXGY | MOUNTING METHOD | THREAD" |
BZRR | THREAD SERIES | UNF" |
CMLP | THREAD QUANTITY PER INCH | 20" |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES" |
CSFT | BASE THREAD LOCATION | INTERNAL" |
MATT | MATERIAL | RUBBER SILICONE BODY" |
STYL | STYLE DESIGNATOR | CLOSED END" |
AAJD | THREAD CLASS | 2B" |
AASA | THREAD LENGTH | 0.188 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.719 INCHES NOMINAL" |
ABPX | MATERIAL THICKNESS | 0.050 INCHES NOMINAL" |
ACUW | SEALING METHOD | MECHANICAL" |
ADAR | BODY OUTSIDE DIAMETER | 0.538 INCHES NOMINAL" |
AJCZ | BASE HEIGHT | 0.188 INCHES NOMINAL" |
ASDB | WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL" |
AXGY | MOUNTING METHOD | THREAD" |
BZRR | THREAD SERIES | UNF" |
CMLP | THREAD QUANTITY PER INCH | 20" |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES" |
CSFT | BASE THREAD LOCATION | INTERNAL" |
MATT | MATERIAL | RUBBER SILICONE BODY" |
STYL | STYLE DESIGNATOR | CLOSED END" |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload