| Part No. : A1-11-0182 | Alternate P/N : A1110182 | Manufacturer : acr electronics inc |
| Item Name: semiconductor devices unitized | NSN: 5961-01-191-3069 (5961011913069) | CAGE Code: 18560 |
| FSC: 5961 Semiconductor Devices and Associated Hardware |
If you require part number A1-11-0182 from Acr Electronics Inc which is described as a Semiconductor Devices Unitized component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number A1-11-0182 which is listed under the Federal Supply Class 5961 Semiconductor Devices and Associated Hardware. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5961011913069 and was produced under the CAGE Code 18560. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part A1-11-0182 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5961-01-191-3069 Item PartTypeName: SEMICONDUCTOR DEVICES,UNITIZED | 5961 | 011913069 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | B | A | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| XC-5491 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | PLASTIC |
| ABHP | OVERALL LENGTH | 0.340 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 1.410 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.190 INCHES NOMINAL |
| AEXK | LENS TRANSPARENCY | TRANSLUCENT ALL LIGHT EMITTING DIODE |
| ASKA | COMPONENT NAME AND QUANTITY | 2 LIGHT EMITTING DIODE |
| AXGY | MOUNTING METHOD | TERMINAL |
| CTMZ | SEMICONDUCTOR MATERIAL | GALLIUM ARSENIDE PHOSPHIDE ALL LIGHT EMITTING DIODE |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 2.8 MAXIMUM FORWARD VOLTAGE,DC ALL LIGHT EMITTING DIODE |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 60.00 MILLIAMPERES MAXIMUM PEAK PULSE CURRENT ALL LIGHT EMITTING DIODE |
| CTRD | POWER RATING PER CHARACTERISTIC | 115.0 MILLIWATTS MAXIMUM TOTAL POWER DISSIPATION ALL LIGHT EMITTING DIODE |
| CTRX | COLOR TONE PRODUCED PER SOURCE | GREEN LENS 2ND LIGHT EMITTING DIODE |
| CTRX | COLOR TONE PRODUCED PER SOURCE | RED LENS 1ST LIGHT EMITTING DIODE |
| CTSB | LUMINOUS INTENSITY | 1.8 MILLICANDELA NOMINAL ALL LIGHT EMITTING DIODE |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 100.0 DEG CELSIUS AMBIENT AIR |
| FEAT | SPECIAL FEATURES | ALL LIGHT EMITTING DIODE JUNCTION PATTERN ARRANGEMENT PN |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload