| Part No. : 2501013-1 | Alternate P/N : 25010131 | Manufacturer : anacomp corp |
| Item Name: fan tubeaxial | NSN: 4140-00-913-6072 (4140009136072) | CAGE Code: 05037 |
| FSC: 4140 Fans Air Circulators and Blower Equipment |
If you require part number 2501013-1 from Anacomp Corp which is described as a Fan Tubeaxial component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 2501013-1 which is listed under the Federal Supply Class 4140 Fans Air Circulators and Blower Equipment. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 4140009136072 and was produced under the CAGE Code 05037. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 2501013-1 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| MRC | Criteria | Characteristic |
|---|---|---|
| STYL | Style Designator | FIXED |
| CWLX | Housing Inside Diameter | 2.660 INCHES NOMINAL |
| CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
| AGBD | Electrical Connection Type | TERMINAL BLOCK |
| AKDJ | Prime Mover Type | ELECTRIC MOTOR |
| MRC | Decoded Requirement | Clear Text Reply |
| FREQ | Frequency In Hertz | 400 |
| AXHR | Mounting Facility Type And Quantity | 2 RIM |
| FAAZ | Phase | THREE |
| ADNK | Flow Direction | REVERSIBLE |
| CSYL | Prime Mover Power Rating | 0.024 HORSEPOWER |
| AEHY | Ambient Temp At Full Rated Power | -54.0 DEG CELSIUS AND 125.0 DEG CELSIUS |
| AEQC | Operating Speed At Rated Capacity In Rpm | 12500 |
| AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
| ABBB | Speed Adjustments | SINGLE SPEED |
| AKCV | Drive Type | DIRECT |
| ABRY | Length | 1.250 INCHES NOMINAL |
| CSBH | Voltage In Volts And Current Type | 200.0 AC |
| SFTT | Surface Treatment | ENAMEL OVERALL |
| AKNA | Inclosure Type | FULLY INCLOSED |
| AYSY | Rotation Direction For Which Designed | CLOCKWISE |
| MATT | Material | ALUMINUM OVERALL |
| CQKX | Air Flow Rate | 68.0 CUBIC FEET PER MINUTE NOMINAL |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload