Part No. : NAS1003-30A | Alternate P/N : NAS100330A | Manufacturer : apcom inc |
Item Name: bolt machine | NSN: 5306-00-916-6501 (5306009166501) | CAGE Code: 50568 |
FSC: 5306 Bolts |
If you require part number NAS1003-30A from Apcom Inc which is described as a Bolt Machine component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number NAS1003-30A which is listed under the Federal Supply Class 5306 Bolts. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5306009166501 and was produced under the CAGE Code 50568. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part NAS1003-30A today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-916-6501 Item PartTypeName: BOLT,MACHINE | 5306 | 009166501 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NAS1003-30A | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.451 INCHES MINIMUM AND 0.511 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 2.341 INCHES MINIMUM AND 2.371 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 248.0 BRINELL STANDARD MINIMUM OVERALL AND 341.0 BRINELL STANDARD MAXIMUM OVERALL |
MATT | MATERIAL | IRON ALLOY 660 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5732 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1003 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload