Part No. : 961-0032-0 | Alternate P/N : 96100320 | Manufacturer : cts corp |
Item Name: filter band pass | NSN: 5915-00-369-9373 (5915003699373) | CAGE Code: 75378 |
FSC: 5915 Filters and Networks |
If you require part number 961-0032-0 from Cts Corp which is described as a Filter Band Pass component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 961-0032-0 which is listed under the Federal Supply Class 5915 Filters and Networks. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5915003699373 and was produced under the CAGE Code 75378. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 961-0032-0 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-369-9373 Item PartTypeName: FILTER,BAND PASS | 5915 | 003699373 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
961-0032-0 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.875 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.750 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.000 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.375 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 7.1 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 500.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 500.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 7.0913 MEGAHERTZ BLANK AND 7.0992 MEGAHERTZ BLANK AND 7.1014 MEGAHERTZ BLANK AND 7.1093 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 7.0992 MEGAHERTZ BLANK AND 7.1014 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 70.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK 1ST FUNCTION |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 50.0 VOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload