| Part No. : PRN-7883 | Alternate P/N : PRN7883 | Manufacturer : datel inc |
| Item Name: resistor network fixed film | NSN: 5905-01-259-5423 (5905012595423) | CAGE Code: 50721 |
If you require part number PRN-7883 from Datel Inc which is described as a Resistor Network Fixed Film component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number PRN-7883 which is listed under the Federal Supply Class . To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5905012595423 and was produced under the CAGE Code 50721. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part PRN-7883 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5905-01-259-5423 Item PartTypeName: RESISTOR NETWORK,FIXED,FILM | 5905 | 012595423 | 0 | N | B | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | B | A | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| PRN-7883 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 |
| AAPP | III ELECTRICAL RESISTANCE | 1.000 KILOHMS LOWEST RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 1.23457 MEGOHMS HIGHEST RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 27.473 KILOHMS 1ST INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 28.409 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 29.412 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 30.488 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 31.646 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 33.670 KILOHMS 6TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 35.211 KILOHMS 7TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 37.037 KILOHMS 8TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 38.911 KILOHMS 9TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 41.152 KILOHMS 10TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 757.580 KILOHMS 11TH INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.100 TO 0.100 EACH RESISTOR |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARA | TERMINAL QUANTITY | 16 |
| AARB | TERMINAL TYPE | TAB,SOLDER LUG |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.135 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.725 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.300 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.150 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | LADDER NETWORK |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.050 EACH RESISTOR |
| AFWW | TERMINAL WIDTH | 0.019 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | HARM MISSLE ASSEMBLY |
| CBME | CUBIC MEASURE | 0.033 CUBIC INCHES |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 10TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 11TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 3RD INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 4TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 6TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 7TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 8TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 9TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 HIGHEST RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 LOWEST RESISTANCE VALUE |
| PKWT | UNPACKAGED UNIT WEIGHT | 2.5 GRAMS |
| STYL | STYLE DESIGNATOR | DUAL INLINE |
| TEST | TEST DATA DOCUMENT | 30003-704AS9457 DRAWING THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC. EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload