| Part No. : 6962ED3285A | Manufacturer : drs power and control technologies | Item Name: starter motor |
| NSN: 6110-01-391-2034 (6110013912034) | CAGE Code: 27192 | FSC: 6110 Electrical Control Equipment |
If you require part number 6962ED3285A from Drs Power And Control Technologies which is described as a Starter Motor component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 6962ED3285A which is listed under the Federal Supply Class 6110 Electrical Control Equipment. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 6110013912034 and was produced under the CAGE Code 27192. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 6962ED3285A today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 6110-01-391-2034 Item PartTypeName: STARTER,MOTOR | 6110 | 013912034 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 6962ED3285A | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
| ACYN | AC VOLTAGE RATING | 440.0 VOLTS NOMINAL |
| AGUE | FUSE ACCOMMODATION QUANTITY | 2 |
| AJXE | SIZE DESIGNATOR | 1 |
| ANQC | NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION STANDARDS DESIGN | DESIGNED PER NEMA STD |
| AQZF | CONTROL TYPE | LOCAL |
| FAAZ | PHASE | THREE |
| AFLW | ACTUATION METHOD | MAGNETIC |
| AKPS | DUTY CYCLE | CONTINUOUS |
| ANCN | OPERATING VOLTAGE CHARACTERISTIC | FULL |
| AGLD | PERFORMANCE TYPE | AUTOMATIC |
| ANDW | LOAD PROTECTION TYPE | OVERLOAD |
| CBBL | FEATURES PROVIDED | CIRCUIT PROTECTION FUSE |
| ABUS | POWER RATING | 10.000 HORSEPOWER |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
| ANDE | ACTUATOR VOLTAGE | 440.0 AC |
| ANDG | FUSE CURRENT RATING IN AMPS | 20.0 |
| ANDX | AMBIENT TEMP | 50.0 DEG CELSIUS |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload