| Part No. : 334694-3 | Alternate P/N : 3346943 | Manufacturer : edo corporation |
| Item Name: delayline | NSN: 5999-00-243-9495 (5999002439495) | CAGE Code: 00752 |
If you require part number 334694-3 from Edo Corporation which is described as a Delayline component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 334694-3 which is listed under the Federal Supply Class . To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5999002439495 and was produced under the CAGE Code 00752. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 334694-3 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5999-00-243-9495 Item PartTypeName: DELAY LINE | 5999 | 002439495 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| 7 | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 13A01 | 6 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | RECTANGULAR |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.750 INCHES NOMINAL |
| AFBH | INDIVIDUAL SECTION QUANTITY | 3 |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| AKPV | MOUNTING FACILITY QUANTITY | 3 |
| AMSE | VOLTAGE RATING | 100.000 VOLTS NOMINAL |
| ANNQ | MATERIAL AND LOCATION | COPPER TERMINAL |
| ANSL | INPUT IMPEDANCE RATING | 500.000 OHMS |
| ANSR | OUTPUT IMPEDANCE RATING | 500.000 OHMS |
| APQL | FREQUENCY BANDWIDTH | 480.0 KILOHERTZ NOMINAL |
| ARBR | BODY DEPTH | 1.000 INCHES NOMINAL |
| AZGM | MOUNTING FACILITY | TERMINAL |
| BHTH | ATTENUATION IN DECIBELS | 1.000 |
| BZWM | SIGNAL DELAY METHOD | LUMPED CONSTANT |
| CCDQ | SECTION DELAY TIME | 0.100 MICROSECONDS NOMINAL 1ST SECTION |
| CCDQ | SECTION DELAY TIME | 0.190 MICROSECONDS NOMINAL 2ND SECTION |
| CCDQ | SECTION DELAY TIME | 3.200 MICROSECONDS NOMINAL 3RD SECTION |
| CCDX | PULSE RISE TIME RATING | 0.750 MICROSECONDS |
| CCFF | TERMINAL TYPE AND QUANTITY | 3 WIRE LEADS |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload