Part No. : PL3-06 | Alternate P/N : PL306 | Manufacturer : falls filtration technologies inc |
Item Name: paper gasket | NSN: 5330-00-467-3615 (5330004673615) | CAGE Code: 00736 |
FSC: 5330 Packing and Gasket Materials |
If you require part number PL3-06 from Falls Filtration Technologies Inc which is described as a Paper Gasket component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number PL3-06 which is listed under the Federal Supply Class 5330 Packing and Gasket Materials. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5330004673615 and was produced under the CAGE Code 00736. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part PL3-06 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-467-3615 Item PartTypeName: PAPER,GASKET | 5330 | 004673615 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
E002LA07001-18-19-20 | 6 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABGL | WIDTH | 35.750 INCHES MINIMUM AND 35.750 INCHES MINIMUM AND 35.750 INCHES MINIMUM AND 35.750 INCHES MINIMUM AND 36.250 INCHES MAXIMUM36.250 INCHES MAXIMUM36.250 INCHES MAXIMUM36.250 INCHES MAXIMUM |
ABNM | THICKNESS | 0.026 INCHES MINIMUM AND 0.026 INCHES MINIMUM AND 0.026 INCHES MINIMUM AND 0.026 INCHES MINIMUM AND 0.036 INCHES MAXIMUM0.036 INCHES MAXIMUM0.036 INCHES MAXIMUM0.036 INCHES MAXIMUM |
ADYW | BINDER MATERIAL | PROTEINPROTEINPROTEINPROTEIN |
ADZC | ENVIRONMENTAL PROTECTION | GASOLINE AND GASOLINE AND GASOLINE AND GASOLINE AND MILDEW RESISTANT AND MILDEW RESISTANT AND MILDEW RESISTANT AND MILDEW RESISTANT AND OIL RESISTANT AND OIL RESISTANT AND OIL RESISTANT AND OIL RESISTANT AND WATER RESISTANTWATER RESISTANTWA |
ADZS | FIBER TYPE | PLANTPLANTPLANTPLANT |
MATT | MATERIAL | PAPER AND GLUE,MIL-G-12803,NO. F326128M6PAPERPAPER |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-12803,NO. F326128-6 MIL SPEC SINGLE MATERIAL RESPONSEMIL-G-12803,NO. F326128-6 MIL SPEC SINGLE MATERIAL RESPONSE |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 3313B PART AND 3 TYPE |
ZZZX | DEPARTURE FROM CITED DESIGNATOR | AS MOD BY GASOLINE,OIL AND WATER RESAS MOD BY GASOLINE,OIL AND WATER RES |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload