| Part No. : 26F6852FC-BKTS302C920P218 | Alternate P/N : 26F6852FCBKTS302C920P218 | Manufacturer : general electric company |
| Item Name: capacitor fixed paper dielectric | NSN: 5910-01-080-9977 (5910010809977) | CAGE Code: 01002 |
| FSC: 5910 Capacitors |
If you require part number 26F6852FC-BKTS302C920P218 from General Electric Company which is described as a Capacitor Fixed Paper Dielectric component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 26F6852FC-BKTS302C920P218 which is listed under the Federal Supply Class 5910 Capacitors. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5910010809977 and was produced under the CAGE Code 01002. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 26F6852FC-BKTS302C920P218 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-01-080-9977 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 010809977 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 26F6853FCBKTS302C920P218 | 5 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 4.560 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.840 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 5.800 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 2.000 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.216 INCHES NOMINAL |
| AEBU | TERMINAL HEIGHT FROM BODY | 0.780 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 30.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 75.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 AC-PEAK SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.3000 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF,THREADED STUD |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload