Part No. : B05-08541 | Alternate P/N : B0508541 | Manufacturer : hb performance systems |
Item Name: pin straight headless | NSN: 5315-01-196-5621 (5315011965621) | CAGE Code: 22075 |
FSC: 5315 Nails Machine Keys and Pins |
If you require part number B05-08541 from Hb Performance Systems which is described as a Pin Straight Headless component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number B05-08541 which is listed under the Federal Supply Class 5315 Nails Machine Keys and Pins. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5315011965621 and was produced under the CAGE Code 22075. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part B05-08541 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5315-01-196-5621 Item PartTypeName: PIN,STRAIGHT,HEADLESS | 5315 | 011965621 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9059872 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | SQUARE |
ABRB | HOLE ARRANGEMENT STYLE | BOTH END DRILLED |
ABRC | FIRST HOLE DIAMETER | 0.172 INCHES NOMINAL |
ABRD | SECOND HOLE DIAMETER | 0.172 INCHES NOMINAL |
ABRE | DISTANCE FROM CENTERLINE OF HOLE TO END OF PIN | 0.180 INCHES NOMINAL |
ABRF | CENTER TO CENTER DISTANCE BETWEEN HOLES | 6.250 INCHES NOMINAL |
ACHT | PIN OVERALL LENGTH | 6.610 INCHES NOMINAL |
ACHU | PIN OVERALL DIAMETER | 0.6220 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
CQFM | HARDNESS RATING | 85.0 ROCKWELL SUPERFICIAL 15-N MINIMUM OVERALL |
FEAT | SPECIAL FEATURES | COLOR BLACK |
MATT | MATERIAL | STEEL COMP 1117 OVERALL |
SFTT | SURFACE TREATMENT | PHOSPHATE ZINC OVERALL |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload