| Part No. : SI1008 | Manufacturer : honeywell international inc | Item Name: counter rotating |
| NSN: 6680-01-221-1936 (6680012211936) | CAGE Code: 55972 |
If you require part number SI1008 from Honeywell International Inc which is described as a Counter Rotating component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number SI1008 which is listed under the Federal Supply Class . To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 6680012211936 and was produced under the CAGE Code 55972. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part SI1008 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| MRC | Criteria | Characteristic |
|---|---|---|
| AFDS | Longest Horizontal Distance Between Mounting Centers | 0.359 INCHES NOMINAL |
| AFDV | Longest Vertical Distance Between Mounting Centers | 0.187 INCHES NOMINAL |
| ABHP | Overall Length | 0.813 INCHES NOMINAL |
| ABXF | Shaft Length | 0.437 INCHES NOMINAL |
| ABMK | Overall Width | 0.672 INCHES NOMINAL |
| CSWS | Numeral Display Method | DRUM |
| AGAV | End Item Identification | 6610-01-181-9935,INDICATOR,AIRSPEED |
| BCNX | Mounting Type For Which Designed | SHAFT ALL REGISTERS ALL TIERS |
| MRC | Decoded Requirement | Clear Text Reply |
| ABKW | Overall Height | 0.836 INCHES NOMINAL |
| CSWW | Shaft Rotation Direction And Maximum Speed In Rpm | 100.0 COUNTERCLOCKWISE ALL REGISTERS ALL TIERS |
| CSWT | Numeral Readout | 28.00 MINIMUM AND 30.99 MAXIMUM ALL REGISTERS ALL TIERS |
| AXHR | Mounting Facility Type And Quantity | 2 SCREW |
| ANQT | Figure Height | 0.156 INCHES NOMINAL ALL REGISTERS ALL TIERS |
| ANRD | Shaft Revolutions Per Count | 0.01 ALL REGISTERS ALL TIERS |
| ANQS | Figure Quantity Per Register | 4 ALL REGISTERS ALL TIERS |
| ANRE | Maximum Count Rate | 100.0 PER MINUTE ALL REGISTERS ALL TIERS |
| ANQD | Register Quantity | 1 |
| ANRL | Mounting Arrangement Style | TWO POSITION DIAGONAL |
| STYL | Style Designator | SQUARE/RECTANGULAR CASED |
| ABWV | Shaft Diameter | 0.125 INCHES NOMINAL |
| AXEG | Actuating Device Location | RIGHT SIDE ALL REGISTERS ALL TIERS |
| AXED | Register Function | ADD AND SUBTRACT ALL REGISTERS ALL TIERS |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload