Part No. : 27273 | Manufacturer : johanson dielectrics inc | Item Name: capacitor variable ceramic diele |
NSN: 5910-01-158-9880 (5910011589880) | CAGE Code: 29454 | FSC: 5910 Capacitors |
If you require part number 27273 from Johanson Dielectrics Inc which is described as a Capacitor Variable Ceramic Diele component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 27273 which is listed under the Federal Supply Class 5910 Capacitors. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5910011589880 and was produced under the CAGE Code 29454. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 27273 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-158-9880 Item PartTypeName: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 011589880 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1505901-27273 | 3 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.329 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.198 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.160 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.140 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
AFWY | TERMINAL THICKNESS | 0.008 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | RADAR SYSTEM AN/FPS-117 |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQTM | TERMINAL LOCATION | CIRCUMFERENCE BENT BACKWARD |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.6 TO 4.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-14409 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 1 RIBBON |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-14409/16 GOVERNMENT SPECIFICATION |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload