| Part No. : 2995121-2 | Alternate P/N : 29951212 | Manufacturer : lockheed corp |
| Item Name: socket plug in electronic compon | NSN: 5935-00-162-3965 (5935001623965) | CAGE Code: 87557 |
If you require part number 2995121-2 from Lockheed Corp which is described as a Socket Plug In Electronic Compon component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number 2995121-2 which is listed under the Federal Supply Class . To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5935001623965 and was produced under the CAGE Code 87557. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part 2995121-2 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5935-00-162-3965 Item PartTypeName: SOCKET,PLUG-IN ELECTRONIC COMPON | 5935 | 001623965 | 0 | P | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | S | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| BIP8806 | 2 | 2 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | TOP MOUNT W/MOLDED SADDLE |
| ABHP | OVERALL LENGTH | 1.583 INCHES MAXIMUM |
| ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 125.0 DEG CELSIUS |
| ABKW | OVERALL HEIGHT | 1.580 INCHES MINIMUM AND 1.648 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.734 INCHES MINIMUM AND 0.766 INCHES MAXIMUM |
| ABTB | MOUNTING HOLE DIAMETER | 0.141 INCHES MINIMUM AND 0.147 INCHES MAXIMUM |
| ADAJ | BODY MOUNTING HOLE ACCOMMODATION LENGTH | 1.016 INCHES NOMINAL |
| ADAK | BODY MOUNTING HOLE ACCOMMODATION WIDTH | 0.680 INCHES NOMINAL |
| AEVB | MOUNTING HOLE STYLE | RECTANGULAR,W/ROUNDED ENDS AND TWO MOUN TING HOLES/SLOTS |
| AFJE | SPECIFIC EQUIPMENT ACCOMMODATED | ELECTRON TUBE |
| AFRG | CONTACT MATERIAL | ANY ACCEPTABLE |
| AFRH | CONTACT SURFACE TREATMENT | SILVER |
| AFRL | ACCOMMODATED CONTACT QUANTITY | 12 |
| AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 1.250 INCHES NOMINAL |
| AKWN | POLARIZATION TYPE | CONTACT POSITION |
| AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.135 INCHES MINIMUM AND 0.145 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | SADDLE |
| BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
| CRPY | CONTACT POSITION ARRANGEMENT STYLE | SYMMETRICAL |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.012 SILVER GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | SILVER |
| TTQY | TERMINAL TYPE AND QUANTITY | 12 PIN |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload