Part No. : FPC20-24001 | Alternate P/N : FPC2024001 | Manufacturer : mallory sonalert products inc |
Item Name: capacitor fixed electrolytic | NSN: 5910-00-855-3886 (5910008553886) | CAGE Code: 90201 |
FSC: 5910 Capacitors |
If you require part number FPC20-24001 from Mallory Sonalert Products Inc which is described as a Capacitor Fixed Electrolytic component ASAP Logistic Solutions is your sourcing solution. On this page, you can request a quote on part number FPC20-24001 which is listed under the Federal Supply Class 5910 Capacitors. To ensure that you only procure the exact item you need to be sure to note that this particular product is listed with the NSN 5910008553886 and was produced under the CAGE Code 90201. To learn more about this listing or to simply initiate the purchasing process, complete and submit the RFQ form on this page for part FPC20-24001 today Within 15 minutes of receiving and reviewing a completed request based on the information you provide a member of our staff will contact you to provide a tailored solution to your comparison needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-855-3886 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 008553886 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
FPC20-24001 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABPM | BODY DIAMETER | 1.359 INCHES MINIMUM AND 1.391 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.375 INCHES MINIMUM AND 3.625 INCHES MAXIMUM |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 30.0 DC SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
AAQL | BODY STYLE | W/TWIST TAB MTG,TERMINAL S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.438 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 3900.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 100.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 30.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.700 MILLIAMPERES |
If you have more than one item, you can also send us your part number list (Spreadsheet) by uploading your list here.
Upload